OX-ZP259 2K 4CH ADAS+DSM 4G Dash Camera
- Brand OXIANG
- Model OX-ZP259
- Description
Dual Camera Car DVR Dashcam;Car Dvr;Dash Camera;ouxiang international limitd... 
Audio Built in Mic, Built-in amplifier, built-in 3W speaker
Wi-Fi Built in WiFi













Product specifications
| ITEM | Parameters | |
| System | Language | Chinese/English/Portuguese/Spanish/Russian/Vietnamese/Mongolian/Thai/Pakistani/French/Korean/Hindi | 
| Operating system | Linux | |
| Menu | Mobile app: CMSV7, UVIEW | |
| Processor | CPU | NOVATEK NT98528 chip, Dual Core ARM® CortexTM A9, 1.5 TOPS computing power | 
| Memory | DDR 8Gb | |
| Flash | 2Gb | |
| Video | Video Input | Front (built-in) 4MP, supports WDR, D:131° H:111° V:59° | 
| Rear (built-in) 1080p, D:148° H:122° V:63° | ||
| Can pull out 2 channels of 1080P AHD camera | ||
| Video output | Optional configuration with 1 channel AV output | |
| Format | H.264/H.265 | |
| Resolution | 4MP, 1080P, 720P, D1 optional | |
| Quality | Levels 1 to 4 | |
| Record Mode | Default boot recording, supporting ignition recording, alarm recording, etc | |
| Audio | Audio Input | 1 channel audio with built-in digital MIC | 
| Audio output | 1 channel, built-in power amplifier, built-in 3W speaker with sound chamber | |
| Format | G. 711A | |
| 4G | Built in 4G, TDD-LTE, FDD-LTE | |
| WiFi | Built in WiFi | |
| GPS | Built in BD/GPS/GLONASS module | |
| G-Sensor | Built in accelerometer | |
| SOS alarm button | Support | |
| Alarm In | Supports 4 alarm inputs | |
| Alarm output | Supports 1 channel of alarm output | |
| Power output | Supports 1 channel of 5V output and 1 channel of 12V output | |
| Serial port | Supports 2-channel RS232. Can be connected to oil level sensors, RFID card readers, alcohol sensors, etc | |
| CAN port | Optional configuration with 1 channel CAN | |
| Speed sensor | Optional 1-channel speed sensor | |
| Port | TF Card | Supports 2 TF cards, with a maximum support of 1TB per card | 
| Upgrade | Support TF card upgrade and FTP remote automatic upgrade | |
| USB Port | Type-c | |
| SIM Card | Supports 1 Nano SIM card | |
| AI algorithm | ADAS | FCW, LDW, HMW, PCW | 
| DSM | Smoking, making phone calls, yawning, dozing, distracted, driver not detected, blocking cameras, sunglasses identification, seat belts | |
| FR | Driver facial recognition | |
| Power | Power management | Adaptive broadband power input with protection functions such as overload, undervoltage, short circuit, and reverse connection; Supports timed on/off and delayed shutdown functions. | 
| Input voltage | DC:+9V ~ +36V | |
| Consumption | Normal working state < 8W (without peripherals) | |
| Environment | Temperature | -20℃ to +70℃ | 
| Humidity | 20% to 80% | |
| Management | Password access | Two level management of user passwords and administrator passwords | 
| Platform access | JT/T808-2013, JT/T808-2019, JT/T1076-2016, JT/T1078-2016 | |
| CMSV6、Wialon、Uffizio | ||
| Dimension | 114mm*65mm*69mm | |















 
        