OX-MS800 4G WiFi solar battery Spherical camera
- Brand OXIANG
- Model OX-MS800
- Description
4G,Wifi battery camera,MINI Wi-Fi Smart Home Camera,Wifi IP camera,wifi camera...... 
Model: OX-MS800 for WIFI; OX-MS800G for 4G
WIFI/ 4G solar battery camera
* Main control sensor 6MP: T40N+2063+2063
* 2.8mm wide angle: 180 °+6mm angle: 60 "4X digital zoom.
* 4+6pcs full-color night vision and infrared array LED night vision lights
* Built in microphone and speaker, two-way walkie talkie
* Support up to 12 meters of PIR detection range alarm recording to Micro SD card;
* Alarm mobile message push
* supports up to 128G micro SD cards.
* Support cloud storage
* 6+6W single product silicon solar panel
* Built in 3 18650 batteries with a maximum total capacity of 9600mAh
* Environment -20C~+60C (-4 ° C~+140 ° C), humidity 10%~80%
* APP: Icam+












| Model:MS800/MS800G | Version | Band | WiFi | 4G | |
| Network | Wireless WiFi frequency | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Draft | Support | N/A | 
| 5.0 GHz | N/A | N/A | N/A | ||
| 4G nano SIM card | Southeast Asia | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Support | |
| Australia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Support | ||
| Japan | B1/B3/B8/B18/B19/B26 | N/A | Support | ||
| America | B2/B4/B5/B12/B13/B25/B26 | N/A | Support | ||
| Europe | B1/B3/B5/B7/B8/B20 | N/A | Support | ||
| Video | Master sensor | 6MP | lngenic :T40N+2063+2063 | ||
| Resolution | Main stream: 2304x2592@15fps, Sub stream: 640x720@15fps | ||||
| Format | Compression format | H.265 | |||
| Video file format | MP4 | ||||
| Lens | 2.8mm+6mm F2.0 , angle: 180+60 degrees. 4X digital zoom | ||||
| Night vision | 4+6pcs array LEDs, night vision Max 30m. Full-colorful day/night | ||||
| Audio | Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | |||
| Input/Output | Built-in MIC and Speakers, support two way audio | ||||
| Alarm | PIR motion detection | Support max 12 meters PIR detection range. | |||
| Alarm linkage | Alarm record videos to Micro SD card;Alarm mobile phone message push | ||||
| Video storage | Memory card | Support up to 128G micro SD card. Support cloud storage | |||
| Record | PIR alarm recording. | ||||
| Replay | Support App remote play and download the video | ||||
| Power supply | Solar panels | 12W monocrystalline silicon solar panel | |||
| Battery | Built-in 3 pcs 18650 battery, total volume max 9600mAh | ||||
| Operating mode | Low power working mode | ||||
| Wake-up method | PIR alarm wake up, remote manual wake up | ||||
| Hibernation | When alarm end or remote connection disconnected. | ||||
| Power consumption | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night | ||||
| PTZ | Rotation angle | PTZ:Horizon Pan: 0°~355°, Vertical Tilt: 0°~120°; Bullet:Horizon Pan: 0°~110°,Vertical Tilt: 0°~90°; | |||
| Spinning speed | PTZ:Horizontal speed: 10°~ 30°/S; Vertical speed: 8°~ 25°/S Bullet:Manual adjustment | ||||
| Other | Power input | DC5V 2A | |||
| Environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~80%, non-condensing | ||||
| Shell material | ABS fireproof plastic material, vandal-proof, waterproof level IP65 | ||||
| Power cable | Type-c interface, extension cable 3 meters | ||||















 
        