OX-ZP402-5G 4K Body Camera
- Brand OXIANG
- Model OX-ZP402-5G
- Description
5G 4G Body Worn Camera,Body Camer,Bolice Body Camera,Police DVR,Body Camera,Police Camera,Polic Body... 
13.Size/Weight:96.7*58.3*23.3mm/177g














| Hardware specification | Model | OX-ZP402-5G | 
| 
 | Operation system | Android 13.0 | 
| 
 | Main Chip | MT6877 8 Cores CPU , 64 bit, 2GHz. 12nm | 
| 
 | eMMc | 4G + 64G eMMC(4+256 for optional) | 
| Main camera | Pixels | 4MP | 
| 
 | Video Resolution | 3840×2176/30fps 4K 2560×1440/30fps  2K | 
| 
 | Video Format | MP4 | 
| 
 | Video Compression | H.264/H.265 | 
| 
 | Dual stream | Support hardcoded dual stream | 
| 
 | Photo Format | JPG, 64MP | 
| Secondary/rear camera | Secondary Camera | 8MP | 
| 
 | Rear camera | 2MP | 
| Audio parameter | Audio format | AAC/G711/OPUS, MP3 | 
| 
 | Audio sampling rate | 48kHz | 
| 
 | Audio compression rate | 128kbps | 
| Network parameter | Bluetooth | Built-in | 
| 
 | Position | Support GPS/BDS/GLONASS(optional) | 
| 
 | WiFi | 2.4G/5.8G Wifi 5 ac, support IEEE802.11 ac/a/b/g/n | 
| 
 | 4G/5G | 5G: NR:N1/N28/N77/N78/N79/N41 4G:LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A | 
| 
 | 
 | 4G:LTE TDD: B34/B38/B39/B40/B41 | 
| 
 | 
 | WCDMA: B1/B5/B8 | 
| Others | Display | 3.1 inches HD touchscreen(480*800) | 
| 
 | SIM card | Built-in, Nano card | 
| 
 | TF card | Built-in, TF-Card/64GB( scalable to 512GB) | 
| 
 | G-Sensor | Built-in | 
| 
 | NFC | Support(optional) | 
| 
 | USB | Type-C | 
| 
 | Flash light | Built-in | 
| 
 | Laser light | Support(optional) | 
| 
 | Red and blue warning lights | Built-in | 
| 
 | IR night vision | 4 infrared lights, the recognition range can reach 3 meters for faces, and the detection range can reach 10 meters for human body | 
| 
 | Voltage | 3.8V | 
| 
 | Discharge voltage | 3V | 
| 
 | Charging voltage | 4.35V | 
| 
 | Microphone | 2 x MIC | 
| 
 | Audio Amplifier | 1.5W | 
| 
 | Side key | Power/Photo/PTT/Video/Audio/ Snapshot/SOS/M key | 
| Battery parameter | Battery capacity | 3050mAh, removable polymer lithium battery | 
| 
 | Continuous electricity system | Built-in small battery, supports battery replacement without power failure | 
| 
 | Charging time | 5V/2A, the battery charging time should be less than or equal to 3h | 
| Environmental condition | High temperature working time | +55, 4h | 
| 
 | Low temperature working time | -30, 6.5h | 
| 
 | Working temperature | -20℃~+55℃ | 
| 
 | Working humidity | 40%-90% | 
| 
 | Storage temperature | -40℃~+60℃ | 
| 
 | IP grade | IP67 | 
| 
 | Drop test | 2M | 
| Dimensions | 96.7 x 58.3 x 23.3mm | |
| Weight | 177g(camera), 200g(camera+clip) | |










 
        