OX-ZP406-5G 4K Body Camera
- Brand OXIANG
- Model OX-ZP406-5G
- Description
5G 4G Body Worn Camera,Body Camer,Bolice Body Camera,Police DVR,Body Camera,Police Camera,Polic Body... 
5G 4G 4K WIFI GPS 2.8 inches 3 Camera
5G Body Worn Camera
1.Android 13 system, MT6877 8 Cores CPU 64 bit, 2GHz. 12nm;
2.eMMc:4+64G£¨4+256G for optional)
3.H.265/H.264 Encoding compression , support dual stream;
4.Support 4K2176P, 2K1440P,1080P,720P and other resolutions;
5. 2.8 inches HD touchscreen(480*640);Built-in 3pcs Camera
6.Built-in 4G, WIFI, BT communication, GPS or Beidou positioning;
7.Support cluster voice dispatch, video call, file upload, central storage, etc.;
8.IP grade£ºIP67 ;
9.3400mAh removable polymer lithium battery, can record for 10 hours (1080P/30FPS);
10.TF card£ºMax support 512GB (With Standard 64GB TF Card)
11.WiFi£º2.4G/5.8G Wifi 5 ac, support IEEE802.11 ac/a/b/g/n
12.5G£º NR£ºN1/N28/N77/N78/N79/N41
13.4G £ºLTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A£»LTE TDD: B34/B38/B39/B40/B41
14.Size/Weight:95.7mm*59.3mm*27.3mm/177g







| System | |
| Name | 5G Body Worn Camera | 
| SOC chip | MT6877 8 Cores CPU, 64 bit, 2GHz. 12nm | 
| System | Android 13.0 | 
| ROM/RAM | Standard 4GB+64GB, £¨4GB+256GB for optional£© | 
| Camera | |
| Photo resolution | 64 Megapixel | 
| Cmos sensor | 258/OV4688 | 
| Wide angle | 120 degrees | 
| Camera lens | Scratch-resistant | 
| Photo format | JPEG | 
| Main camera | 13MP | 
| Secondary Camera | 20MP (Night vision camera) | 
| Rear camera | 2MP | 
| Video | |
| Video compression/ format | H.265/H.264, MP4 | 
| Video resolution | 3840¡Á2176/30fps£¬2560x1440P@30fps, 1920x1080P@30fps, 1280x720P@30fps | 
| Network video resolution | 2560x1440P, 1920x1080P, 1280x720P, 640x480P | 
| Dual-stream | support(2 video streams for local record and remote view | 
| Display | 2.8 inches HD Touchscreen(480*640) | 
| One-touch recording | Support | 
| Audio | |
| Audio format | AAC/OPUS£¬MP3 | 
| Audio sampling rate | 48kHz | 
| Audio compression rate | 128kbps | 
| Network | |
| Frequency band | GSM:B2/3/5/8; | 
| 
 | WCDMA:B1/5/8; | 
| 
 | 5G£º NR£ºN1/N28/N77/N78/N79/N41 4G£ºLTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A 4G£ºLTE TDD: B34/B38/B39/B40/B41 | 
| Sim-card slot | Built-in, Nano-Sim Card | 
| WiFi | 2.4G/5.8G Wifi 5 ac, support IEEE802.11 ac/a/b/g/n | 
| Position | Built-in, GPS/BDS/GLONASS | 
| G/M-Sensor | Built-in | 
| BT | Bluetooth 5.0 LE | 
| NFC | Support (optional) | 
| Night vision | |
| Night vision | 1 white LED, 4 IR LED; | 
| 
 | Can recognize face within 3 meters and human body contours within 10 meters | 
| White balance | Auto white balance | 
| Red and blue flashing lights | Built-in | 
| Laser light | Support(optional) | 
| Interface | |
| Shortcut button | PTT/Power/Video/Audio/ Snapshot/SOS/M key | 
| SIM | Nano-Sim card slot | 
| TF-Card | 1 x TF card | 
| Type-C | 1 x Type-C | 
| Fingerprint recognition | Optional | 
| Battery | |
| Type | Removable | 
| Capacity | 3400mAh replaceable battery, 10 hours continuous recording | 
| Charging time | Fast charging 5V/2A, charging time is less than or equal to 3 hours | 
| Continuous electricity system | Built-in a small battery, battery replacement and continuous record | 
| Voltage | 3.8V | 
| Discharge voltage | 3V | 
| Charging voltage | 4.35V | 
| Microphone | 2 x MIC | 
| Audio Amplifier | 1.5W | 
| General | |
| OTG | Support | 
| Storage capacity | EMMC/TF-card 64GB(up to 512GB) | 
| Watermark | OSD | 
| IP grade | IP67 | 
| Drop test | 2 meters | 
| Weight | 177g | 
| Dimensions | 95.7mm ¡Á 59.3mm ¡Á27.3mm | 
| Working temperature | -20¡æ¡«+55¡æ | 
| Working humidity | 40£¥--90£¥ | 










 
        