OX-ZP904G- 4G Body Worn Camera
- Brand OXIANG
- Model OX-ZP904G
- Description
4G Body Worn Camera,Body Camer,Bolice Body Camera,Police DVR,Body Camera,Police Camera,Polic Body Wo... 
4G,WIFI GPS & Bluetooth Police Body Camera
Short Description:
Ambarella H22, H.265 coding, 4G ,Wi-Fi Streaming,
Product Tags:
4G| H22 | PTT | Optional NFC | Bluetooth | Built-in GPS | Built-in Wi-Fi |G-sensor
Overview:
- 1440P video + Live streaming at the same time.
- Group PTT, real time communication
- 2.8 "touch screen, easy operation.
- Replacing the battery without power outage
- 12 hours continuous video recording @1080P30FPSBuilt-in















| Parameters | Chips | MTK MT6769 12um 8-core processor 2.0G low-consumption processor | 
| System | Android 12 Smart System | |
| Caemra | GC2385+SC530AI+0V4689 Front camera FF(Option),Rear Camera AF(option) | |
| RAM | 2+16GB Standard;Max support 4+256GB; | |
| TF card | Max support 512GB | |
| Power | 5V2A Adapter Fast charge. | |
| Touch Screen | Yes | |
| Infrare light | 4-lights 850nm ,Support:3M 70% vision area cover ,3M face recognition support | |
| LED | 2 pcs | |
| Screen Touch | 2.8 Inch Resolution :480*640 | |
| Speaker | 2613,2W IP68 | |
| MIc | Dual Mic phone(Silicon) | |
| light sensor | support infrared light switch on/off auto. | |
| Motion Sensor | Support:G-sensor ,Gyroscope | |
| Compass | support | |
| Virate rada | Support | |
| NFC | Option / antenna | |
| 4G wireless (GSM) 4G wireless network | 2G:GSM(B2/3/5/8)、 3G:WCDMA(B1/5/8)、 4G:TDD(38/39/40/41)、FDD(B1/2/3/4/5/7/8/20/28) | |
| WIFI | WIFI2.4,WIFI5.8 a/b/g/n/ac | |
| Bluetooth | BT5 | |
| GPS | GPS,A-GPS,GLONASS,Beidou,Galileo | |
| USB interface | TYPE-C USB2.0 | |
| Earphone | TYPE-C | |
| Dock port | TYPE-C USB,Backup battery | |
| External Camera | Max 1080P USB | |
| Weight | Net Weight 188g | |
| Dimension | size≤92mm*72mm*24mm | |
| Drop Test | 2M | |
| Clip | yes | |
| Battery | Built-in 60mAh / Main battery Replaceable 3050mah | |
| Video | Shutter | E-shutter | 
| Cluster | (APP) | |
| Camera Distortion | < 20% (Option <9%) | |
| Focus | 1.0m- infinite | |
| DigitalZoom | Max 24X | |
| White Balance | Auto | |
| Photo Resotuion | Max 54M | |
| Photo format | JPEG | |
| Video Dimension | MAx 2K(2560*1440) 30FPS | |
| Pre/Post-record | Pre-record 1080P 30FPS Max 30S;Post-record setting (APP) | |
| Snapshot | yes | |
| Compress format | H.264/H.265 (option) | |
| video format | MP4 | |
| Other functions | Power on | <30S | 
| LED-Lighting | LED White light auxillary | |
| video playback | support | |
| files Marked | support | |
| Watermark | support( year, month,day,hour,minute, second) | |
| Details ID | Device Series number + Police ID | |
| Voice report | support TTS | |
| vocie control | Chinese lanuage only | |
| Press-key voice | <1s | |
| Motion Detection | support | |
| GPS | GPS Show up in diaplay | |
| Face recognition & License plate | Option | |
| Group PTT | Support Group PTT/ Terminal to Termianl | |
| Language | Chinese/english | |
| U-Disk | HardDrive :connect to computer and via PC software to entern U-Disk;Non-HardDisk:connect to computer ,enter U-Disk directly | |
| Software Upgrade | OTA upgrade firmware or USB | |
| External Camera | Max 1080P USB | |
| Battery | Battery | Replacebale :3050mAh Volt:3.8V(high/low temperature),low temperature -30℃ 1080P working >4 hours | 
| Bulit-in battery | 60mAh(10C),Volt 3.7V,5min | |
| Charging | Adapter/PC-USB/ Vehicle-USB | |
| Charging time | < 3 hours | |
| Repeat charging time | > 500 times | |
| lifetime | working 11 hours,Live video >7 hours | |
| Standby time | >300 hours | |
| Screen go-off time | Default 30s | |
| Low temperature | bellow zero 30℃ | |
| Accessories | Clip | 1 pcs | 
| Cable | 1 pcs TYPE C USB2.0 | |
| Charger | 5V/2A; | |
| Manual | 1 pcs | |
| Quality Cert | 1 pcs | |
| Box | 1 pcs | |
| working environment | working temperature | -30~55℃ | 
| humidity | 40%~80% | |
| storage temperature | -40~60℃ | |
| Storage humidity | 63%(30℃) | 















 
        